<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spotsters</title>
	<atom:link href="http://spotsters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spotsters.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Mar 2012 14:45:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Manning to Denver, Tebow to?</title>
		<link>http://spotsters.com/manning-to-denver-tebow-to/</link>
		<comments>http://spotsters.com/manning-to-denver-tebow-to/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:31:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Seasonal]]></category>

		<guid isPermaLink="false">http://spotsters.com/?p=114</guid>
		<description><![CDATA[After winning his way into the hearts of millions of fans and simultaneously ticking a bunch of people off for [...]]]></description>
			<content:encoded><![CDATA[<p>After winning his way into the hearts of millions of fans and simultaneously ticking a bunch of people off for whatever reason those negative nancies could come up with, Tim Tebow has learned his fate for his next season in the NFL.  Peyton Manning opted to go with a $96 million contract with the Denver Broncos, and what were the Broncos to do with Tebow?</p>
<p>Well he was traded to the New York Jets for a fourth round pick.  One question on the minds of Jets fans and NFL fans out there is whether or not Tim Tebow will be taking Mark Sanchez&#8217;s starting position.  The answer to that remains unknown right now.<span id="more-114"></span></p>
<p>What I do know to tell you is that these changes are making my head spin a little.  It was hard enough for me to take in the fact that my Colts would be without Peyton Manning, and with Tebow heading to New York I am just not sure what to think anymore.</p>
<p>Take a look at some of the recent news videos reporting these changes and more to the NFL.</p>
<p>&nbsp;<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/J2XB_j4cmkA" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/FNnNd1BJ3gM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://spotsters.com/manning-to-denver-tebow-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negativity Makes You Sick</title>
		<link>http://spotsters.com/negativity-makes-you-sick/</link>
		<comments>http://spotsters.com/negativity-makes-you-sick/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:50:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://spotsters.com/?p=108</guid>
		<description><![CDATA[We have all been in situations where people get tense, tempers may flair, and negativity is overwhelming.  This tension created [...]]]></description>
			<content:encoded><![CDATA[<p>We have all been in situations where people get tense, tempers may flair, and negativity is overwhelming.  This tension created by the negative social interaction is not something that most people want to deal with, and new studies are showing that it is not just uncomfortable to be around, but it could be affecting people&#8217;s health too.  That&#8217;s right, confrontations and negativity could literally make you sick.  <span id="more-108"></span></p>
<p>A recent study that was evaluated and carried out at the University of California in Los Angeles, similar to one done in Oklahoma linked these social interactions that are negative to an increase of inflammation in the body.  Not all inflammation is bad of course, but when inflammation is chronic and ongoing it is known to increase the risk of a variety of health concerns.  Normal and occasional inflammation is usually a response from your immune system that happens to aid in fighting off infections and healing injuries.  The health issues that could potentially be more likely to occur with chronic inflammation are things like coronary heart disease, depression, diabetes, hypertension, and cancers.</p>
<p>Stresses and confrontations can mentally drain people and make them feel negative and downright bad, but internally they might also be creating issues that are not good for people.  The fact is that while we cannot avoid all of the negativity in our lives it is important to find peace with those in your life that may tend to cause frustrations.</p>
<p>Some ways for you to reduce stress and negativity so that you can help in preventing chronic inflammation would be:</p>
<ul>
<li>Write in a journal.  Record your thoughts and feelings and get it all out.  That way you are not holding in any negativity and you can let it go without creating tension and confrontation.</li>
<li>Meditate or pray.  Relieving stress can be as simple as shutting down your mind and relaxing your body through meditation.  Prayer is also another way that you can deal with stress and negativity that you may be facing in your life.</li>
<li>Scream into a pillow.  This one might seem silly, but sometimes all you need to just let it go is to get out a good scream.  So, go ahead and yell.</li>
</ul>
<p>If you have any people in your life that seem to bring on the negativity and stress, maybe it is time for you to reevaluate your relationship.  You cannot spend all of your life possibly making yourself sick due to the stress it might be causing.</p>
]]></content:encoded>
			<wfw:commentRss>http://spotsters.com/negativity-makes-you-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike+ FUELBAND</title>
		<link>http://spotsters.com/nike-fuelband/</link>
		<comments>http://spotsters.com/nike-fuelband/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:44:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech Sector]]></category>

		<guid isPermaLink="false">http://spotsters.com/?p=103</guid>
		<description><![CDATA[Today Nike is releasing their version of a fitness gadget for the wrist today. The bracelet is somewhat similar to [...]]]></description>
			<content:encoded><![CDATA[<p>Today Nike is releasing their version of a fitness gadget for the wrist today.  The bracelet is somewhat similar to the Jawbone UP bracelet which had some popularity before the recalls and bugs went out.  The features are much like other fitness tracking bracelets in the past with things that will calculate steps, calories burned, and time.  The difference is in the fuel though.  Nike developed something called FuelPoints that are designed to help you create goals and reach them throughout the day.  <span id="more-103"></span></p>
<p>Fuelpoints are a way to actually measure your fitness overall.  It is primarily based on oxygen intake.  That means the more you move, the more FuelPoints you earn yourself.  Equipped with 20 colored LED lights, the FuelBand lights up to show progress going from the color red to the color green as you keep adding in the FuelPoints.  To create more of a challenge for yourself, you could even set up goals in advance.  Each day is different and you are even able to put in your moods and how you feel about a performance.  Personal notes allow you to look back and reflect too.  When you hit your goals, you can share it with the world and you can keep on hitting them to go on a streak.  Sounds fun, right?</p>
<p>Looking back and tracking your progress and goals is also simple.  All day your activity is being monitored whether you are inside on a treadmill or out and about.  It syncs wirelessly to your phone and plugs in through USB to your computer.  You can even compare it to others in the Nike+ community so you can stay focused and motivated to do more and get more accomplished.  With your iPhone Bluetooth pairing you are able to receive encouragement while on the go.  </p>
<p>There is not a need to worry about it being too big or small either.  Nike made it so the FuelBand is offered in three different sizes and comes with insert links so you are able to get the best fit possible.  </p>
<p>If you love fitness then this will be a fun gadget for you to acquire, and if you love gadgets, it is sure to be a lot less buggy than fitness gadgets of the past.  If you love both fitness and gadgets, then what are you waiting for?  The Nike FuelBand  Gear up to take on those resolutions in a fun new way for only $149.  Pre-order your Nike FuelBand today.  </p>
<p><a href="http://spotsters.com/wp-content/uploads/2012/01/fuelband-nike.jpg"><img src="http://spotsters.com/wp-content/uploads/2012/01/fuelband-nike.jpg" alt="" title="fuelband nike" width="492" height="383" class="alignnone size-full wp-image-105" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://spotsters.com/nike-fuelband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Idol 2012</title>
		<link>http://spotsters.com/american-idol-2012/</link>
		<comments>http://spotsters.com/american-idol-2012/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:09:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[American Idol 2012 Promo Video]]></category>

		<guid isPermaLink="false">http://spotsters.com/?p=99</guid>
		<description><![CDATA[There&#8217;s a new promo video for American Idol&#8217;s 11th season, airing in January, and we know everyone&#8217;s just chomping at [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new promo video for American Idol&#8217;s 11th season, airing in January, and we know everyone&#8217;s just chomping at the bit to get a little inside info on what the upcoming season holds!  The old favorites will be back as far as judges go, with J-Lo, Steven Tyler, and Randy Jackson signed on.  Speaking of Steven Tyler, did you hear he&#8217;s engaged?  That&#8217;s right, he was spotted with a new hottie several times over the holiday season before she was seen wearing (brace yourself!) a 5 CARAT DIAMOND on her slender finger.  He must have like it a lot to put a ring that big on it!  So congratulations to Mr. Tyler and his fiancee.<span id="more-99"></span></p>
<p>Now, on to the promo video.  As you will see, the excitement is already running high for American Idol 2012.  Some of the auditions are featured in this very short yet tantalizing clip.  If you also followed The X Factor USA, which wrapped up last week, then you&#8217;re going to really notice the difference in these two shows and you just might be ready to get your Idol back on!  Congratulations as well to the X Factor winner, Melanie Amaro!  Check this out:</p>
<p>&nbsp;<br />
<iframe width="300" height="315" src="http://www.youtube.com/embed/IzjXunk0ckQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://spotsters.com/american-idol-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Wall Street People</title>
		<link>http://spotsters.com/occupy-wall-street-people/</link>
		<comments>http://spotsters.com/occupy-wall-street-people/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:39:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Occupy wall street]]></category>

		<guid isPermaLink="false">http://spotsters.com/?p=94</guid>
		<description><![CDATA[Who are all these Occupy Wall Street people, exactly?  What do they want?  Nobody seems to know, not even themselves [...]]]></description>
			<content:encoded><![CDATA[<p>Who are all these Occupy Wall Street people, exactly?  What do they want?  Nobody seems to know, not even themselves when asked.  They are a loosely organized group of groups who have decided to gather in various large city venues around the United States in opposition of&#8230; things.  Some people oppose corporate greed, while others want to ban hamsters. The variety among them is impressive, as is their ability to infuse a riot mentality into those camped out around them, just by standing in public places and acting angry.  Many city governments are finally sending them home because they do endanger the safety of others and threaten home security in the areas where they choose to take a stand.  But again, who are they?  In terms of social media use, we can answer that to some degree.<span id="more-94"></span></p>
<p>The &#8220;occupy&#8221; culture  is not limited to a certain street, city, or state, but in the digital world we can tell a few things about these people by examining their use of social media and categorizing them by other demographics that can easily be gathered.  Here is an infographic that will help you see who they are a little more clearly.</p>
<p><a href="http://spotsters.com/wp-content/uploads/2011/12/whoisoccupy.jpg"><img class="alignnone size-full wp-image-95" title="whoisoccupy" src="http://spotsters.com/wp-content/uploads/2011/12/whoisoccupy.jpg" alt="" width="372" height="610" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://spotsters.com/occupy-wall-street-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Is In The Air</title>
		<link>http://spotsters.com/fall-is-in-the-air/</link>
		<comments>http://spotsters.com/fall-is-in-the-air/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:10:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Seasonal]]></category>

		<guid isPermaLink="false">http://spotsters.com/?p=86</guid>
		<description><![CDATA[This just in, folks, fall is in the air.  How do I know this?  Well, the official first day off [...]]]></description>
			<content:encoded><![CDATA[<p>This just in, folks, fall is in the air.  How do I know this?  Well, the official first day off fall was last week, and if that wasn&#8217;t enough of a sign for you then notice that the Pumpkin Spice Latte is back at Starbucks.  In fact the addition of the special beverage on Starbucks&#8217; menus everywhere is how I know that fall is fast approaching.  If it weren&#8217;t for the drink I would live in a constant state of confusion and think that it was always summer.  This fall it&#8217;s up to you to make the most of it, and that is the news story of the day.  How can you make the most of your fall?  Oh, that&#8217;s easy, follow the tips below.<span id="more-86"></span></p>
<ol>
<li>Indulge in a tasty fall treat.  Cooler weather makes me hungry for pumpkin flavors.  If you want to get into the spirit of fall, then I suggest some pumpkin loaf or pie.  If you are a coffee lover, you must, must, must try the Pumpkin Spice Latte.  Seriously, it&#8217;s that good.  It&#8217;s so good that people all over the country get antsy waiting for its appearance at Starbucks for months and months.</li>
<li>Pick pumpkins and carve them.  Pumpkin patches are a lot of fun.  Choose a day to go out and find some pumpkins for you and your loved ones to take home and carve.  If you are like me and live for competition, then create a contest out of who carves the best pumpkin and force your neighbors to judge&#8230;or bribe your neighbors to get involved with your family bickering, I mean contest by providing them with tasty pumpkin treats.</li>
<li>Get spooked.  Now, fall is not fall without Halloween.  Test out the old ticker by visiting a haunted house.  Once you are finished getting scared by crazies with chain saws and change your pants, you might have a good laugh or two.</li>
<li>Get lost in a corn maze.  I know some of you out there can probably make it all the way through a corn maze with ease.  Well, where&#8217;s the fun in that?  I get so lost in corn mazes that I need a <a href="http://www.wirelessmatrix.com">fleet gps</a> to find my way out of them.  Live a little and don&#8217;t trek your way through the maze like it&#8217;s easy; get lost.</li>
</ol>
<p>What are your favorite things to do in the fall?  Share them with us!</p>
]]></content:encoded>
			<wfw:commentRss>http://spotsters.com/fall-is-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Irene Takes Aim at East Coast</title>
		<link>http://spotsters.com/hurricane-irene-takes-aim-at-east-coast/</link>
		<comments>http://spotsters.com/hurricane-irene-takes-aim-at-east-coast/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:55:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[hurricane]]></category>

		<guid isPermaLink="false">http://spotsters.com/?p=81</guid>
		<description><![CDATA[Hurricane Irene is on a collision course with the East Coast of the United States.  Earlier today, the same area [...]]]></description>
			<content:encoded><![CDATA[<div id="contentBounds">
<div id="mainColumn">
<div>
<p>Hurricane Irene is on a collision course with the East Coast of the United States.  Earlier today, the same area was rattled by a 5.9 magnitude earthquake with an epicenter in Mineral, Virginia, that sent tremors from New York City all the way down into South Carolina.  The current forecast track places the storm inland up the North Carolina and Virginia coasts by Saturday.<span id="more-81"></span></p>
<p>Federal forecasters monitoring Irene caution that even a slight deviation from the current track, something that is entirely possible this far out, could cause the storm to have either a greater or lesser impact on the central East Coast. The storm, already large for a hurricane, is currently packing hurricane-force winds extending  50 miles from the center. Tropical-storm force winds are already reaching out as far as 205 miles from the eye.</p>
<p>&#8220;It&#8217;s a large storm to begin with,&#8221; says Bill Read, director of the National Oceanic and Atmospheric Administration&#8217;s National Hurricane Center in Miami. &#8220;As these storms move northward into the mid-latitudes, they grow as a matter of natural course. So we&#8217;re going to have a very large tropical cyclone move up the eastern seaboard over the next five to seven days.&#8221;</p>
<p>Here is some great information to help you better understand what a hurricane is, and how to protect yourself and your belongings during one of these terrible tropical storms:</p>
<p><a href="http://spotsters.com/wp-content/uploads/2011/08/sdkvn.jpg"><img class="alignnone size-large wp-image-82" title="Print" src="http://spotsters.com/wp-content/uploads/2011/08/sdkvn-474x1024.jpg" alt="" width="474" height="1024" /></a></p>
<p>Be sure you get home security to help keep your home protected.</p>
<p>&nbsp;</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://spotsters.com/hurricane-irene-takes-aim-at-east-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Invites Not Making Feeds?</title>
		<link>http://spotsters.com/google-invites/</link>
		<comments>http://spotsters.com/google-invites/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:22:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech Sector]]></category>
		<category><![CDATA[Google Versus Facebook]]></category>

		<guid isPermaLink="false">http://spotsters.com/?p=77</guid>
		<description><![CDATA[This morning several tech news outlets are outing a purported issue with  Google+ invite links;  this problem allegedly prevents invite [...]]]></description>
			<content:encoded><![CDATA[<p>This morning several tech news outlets are outing a purported issue with  Google+ invite links;  this problem allegedly prevents invite links from appearing on Facebook users&#8217; news feeds. A video appearing this morning on YouTube (and incidentally, posted by a Google employee) demonstrates how Google+ invite links that were shared with Facebook friends are not showing up in feeds for other users, even though it seems they should. Is it mere coincidence, or petty schoolyard child&#8217;s play on the part of Facebook?  <span id="more-77"></span></p>
<p>Facebook&#8217;s response is: &#8221;Newsfeed is an automated system that is designed to deliver the most relevant content to you and your friends. The technology evaluates hundreds of factors, including your relationship to the poster, the type of content, the click-through rate (where appropriate), and people hiding similar posts from their feed. In real time, it decides what to display to you and what to filter for both Top News and Most Recent. It also includes systems that attempt to identify and block spam. Links have a history of the most abuse and are given the most scrutiny. As a result of all of these factors, a given link may be shown or filtered to people differently at different times.&#8221;</p>
<p>Facebook sees no problem here, and has been unable to cause the same thing to happen despite multiple efforts to replicate what is shown in the video.   As for Google, the company has made no official statement as of press time.</p>
<p><object width="600" height="475"><param name="movie" value="http://www.youtube.com/v/a739KiK35gc?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/a739KiK35gc?version=3" type="application/x-shockwave-flash" width="600" height="475" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://spotsters.com/google-invites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Radcliffe in The Woman in Black</title>
		<link>http://spotsters.com/daniel-radcliffe-in-the-woman-in-black/</link>
		<comments>http://spotsters.com/daniel-radcliffe-in-the-woman-in-black/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 13:53:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Daniel Radcliffe]]></category>
		<category><![CDATA[The Woman in Black]]></category>

		<guid isPermaLink="false">http://spotsters.com/?p=73</guid>
		<description><![CDATA[Harry Potter star Daniel Radcliffe is wasting no time getting on with his career.  He&#8217;ll soon be taking to theaters [...]]]></description>
			<content:encoded><![CDATA[<p>Harry Potter star Daniel Radcliffe is wasting no time getting on with his career.  He&#8217;ll soon be taking to theaters again in the upcoming film, <em>The Woman in Black</em>, which is based on author Susan Hill&#8217;s novel of the same title. <em>The Woman in Black</em> film adaptation, handled expertly by Jane Goldman, was originally scheduled for wide release in January, but the date has reportedly been pushed to February 3, 2012. <span id="more-73"></span></p>
<p>In the movie, Radcliffe plays Arthur Kipps, a youngish Victorian-era lawyer who travels to a remote village to set in order the affairs of  the owner of Eel Marsh House, who has recently died.  Kipps must leave his young son behind in order to see to the business of the Eel Marsh estate, and finds himself acting in the role of a detective as he races to figure out why the town&#8217;s children keep dying under mysterious circumstances.  As a father, this tragedy hits home with Kipps, involving him even more personally in the race against time to pinpoint the &#8220;woman in black,&#8221; and solve the crimes.</p>
<p>Watch the exciting trailer for the film here:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/cSHEYVGaWok?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>To learn about ways to secure your home and family against crime, contact your ADT authorized dealer today.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://spotsters.com/daniel-radcliffe-in-the-woman-in-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fork In The Election Road</title>
		<link>http://spotsters.com/the-fork-in-the-election-road/</link>
		<comments>http://spotsters.com/the-fork-in-the-election-road/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:47:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Elections 2012]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://spotsters.com/?p=56</guid>
		<description><![CDATA[The path to any presidential election always seems to have two very distinct paths to me, the time when candidates [...]]]></description>
			<content:encoded><![CDATA[<p>The path to any presidential election always seems to have two very   distinct paths to me, the time when candidates are racing to get elected   within their own party to be on the ticket and then the very separate path   they end up on once they are racing against someone from the opposing   political party.  Historically, the   time in the campaign process when the straw poll is held is the peak of this   type of inner party competition that can get some candidates into dangerous   water.<span id="more-56"></span></p>
<p>And this year’s straw poll events were no different.  The desperate digging of Republican   candidates for new followers was made clear as they announced the various   attractions each would be featuring inside their campaign tents.  Many candidates even went so far as to book   Huckabee as an entertainment act inside the tent to try and reach out to his   following as well.  However, when three   candidates use this same tactic, it isn’t quite as powerful as I’m sure they   had hoped it would be.</p>
<p>Throughout their time in Iowa, all of the candidates seemed to be very   confident in their strong right wing notions and claims since this is   essentially a race to see who can be the most Republican.  Statements were made about how each   candidate will handle certain issues once they are in Washington, but there   wasn’t a lot of explanation as to exactly how they were going to   execute.  The one issue that was made   clear was that no one was going to increase taxes like Obama would prefer to   do.  That was so easy for everyone to   say, but how is it possible?  That’s   what I wanted to hear.</p>
<p>After all of this campaigning to see which candidate can exude the most   Republican aura, the tables will turn once that candidate is racing against   the opposite party.   Suddenly the   candidate will not be pronounced as the strong right wing figure but as a   more modern candidate that everyone in the country can relate to.  Sticking to your guns doesn’t seem to be a   common tactic in a political campaign.    So the question is, which of the two political stands will the   candidate take once he or she is in office?    The nation cannot risk being fooled by these acts.  What we need now is a leader who is willing   to stand up and make some changes, not simply say what they think   constituents want to hear.</p>
<p>The continuation of this presidential campaign will most likely be   disappointing to me.  The same pattern   will emerge and the Republican candidate will backtrack on his or her own   words from the start of the campaign.    It pains me to feel this way, but at least 6 months from now I won’t   try to misconstrue my own previous statements and claim that this article was   not meant to criticize the political election system.</p>
]]></content:encoded>
			<wfw:commentRss>http://spotsters.com/the-fork-in-the-election-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

